<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple iPod &#38; iPhone Repairs Blog</title>
	<atom:link href="http://www.milliamp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milliamp.com/blog</link>
	<description>Great stories and useful information related to iPod and iPhone Repair</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Phantom Digitizer Input iPad Repair Test &#8211; Only at Milliamp</title>
		<link>http://www.milliamp.com/blog/2704/the-phantom-digitizer-input-repair-digitizer-etest-only-at-milliamp/</link>
		<comments>http://www.milliamp.com/blog/2704/the-phantom-digitizer-input-repair-digitizer-etest-only-at-milliamp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:41:42 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[American Landscape]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Digitizers]]></category>
		<category><![CDATA[Driving Test]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Image Caption]]></category>
		<category><![CDATA[Initial Trauma]]></category>
		<category><![CDATA[Inverted Triangle]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[logic board]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Simple Test]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2704</guid>
		<description><![CDATA[We have fixed a LOT of iPads since they hit the consumer landscape, probably more than any other iPad repair company out there. From all over the world, in fact: United States, Canada, Abu Dhabi, England, and Mexico, to name but a few. And with that exposure comes experience. Something YOU will want to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have fixed a LOT of iPads since they hit the consumer landscape, probably <a href="http://milliamp.com">more than any other iPad repair company</a> out there.  From all over the world, in fact: United States, Canada, Abu Dhabi, England, and Mexico, to name but a few.</p>
<p>And with that exposure comes experience.  Something YOU will want to have on your side when deciding who to send YOUR iPad to when you accidentally damage it (and believe me, one day, you will!).</p>
<p>A great example of quantity driving quality is the &#8220;phantom input&#8221; test we now perform on every iPad screen that we change out.  What the hell is that?, you must be asking.  Well, on just a handful of iPads that had a smashed display, they had also sustained damage to their logic board (motherboard) from the initial trauma that broke the screen.  </p>
<p>But the interesting thing about these iPads was that the damage was not entirely evident right from the start.  It wasn&#8217;t until we learned that the digitizers were acting as if the screen was being touched when they were sitting all by themselves did we realize that we had to improve our quality control testing after each iPad repair.</p>
<p>At first we believed the new digitizer must have failed, a bad part, and that&#8217;s why the screen was acting like a ghost was using it.  But when that same screen was placed in another (never dropped or damaged) iPad, the same new digitizer worked flawlessly &#8211; no phantom inputs.</p>
<p>So in typical milliamp fashion, we quickly devised a simple test that every iPad that we repair must go through (and dutifully added it to our in-house device management system called millihub), wether the digitizer was repaired or not: The Phantom Digitizer Input Test.  </p>
<p>What we do during this test is pull up <a href="http://www.milliamp.com/phantom.html">this page on our website</a> directly from the repaired iPad, and zoom in so that we can see the following image:</p>
<div id="attachment_2717" class="wp-caption aligncenter" style="width: 416px">
	<a href="http://www.milliamp.com/phantom.html"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/ipad-phantom-input-test1.jpg" alt="ipad-phantom-input-test" width="416" height="388" class="size-full wp-image-2717" /></a>
	<p class="wp-caption-text">ipad-phantom-input-test</p>
</div>
<p>And then you leave the iPad alone.  If the image moves off the inverted triangle (or zooms in or out), you will notice this, and if the screen detects a tap/click, you get an image that tells you that the test failed.   We let currently let this test run for 30 minutes.</p>
<p>Note: You must change the settings temporarily on the iPad so that it does not turn off and stays on for the duration of the test.</p>
<p>So long, ghosts!</p>
<p>Anthony Magnabosco, Owner<br />
milliamp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2704/the-phantom-digitizer-input-repair-digitizer-etest-only-at-milliamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Repair Again and Again and Again</title>
		<link>http://www.milliamp.com/blog/2694/ipad-repair-again-and-again-and-again/</link>
		<comments>http://www.milliamp.com/blog/2694/ipad-repair-again-and-again-and-again/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:43:39 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Former Glory]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Repair Customers]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2694</guid>
		<description><![CDATA[Thought I would share a cool little way that we encourage our customers to help us recycle. In this example, we ask our iPad repair customers to help us re-use the super-awesome box we send their iPad to them after we are done fixing it so that it can be used for someone else. Not [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2695" class="wp-caption aligncenter" style="width: 599px">
	<a href="http://www.milliamp.com/blog/2694/ipad-repair-again-and-again-and-again/returned-ipad-box/" rel="attachment wp-att-2695"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/returned-ipad-box.jpg" alt="iPad Repair Box Again and Again" width="599" height="773" class="size-full wp-image-2695" /></a>
	<p class="wp-caption-text">iPad Repair Box Again and Again</p>
</div>
<p>Thought I would share a cool little way that we encourage our customers to help us recycle.  </p>
<p>In this example, we ask our iPad repair customers to help us re-use the super-awesome box we send their iPad to them after we are done fixing it so that it can be used for someone else.  Not everyone elects to do send the box back to us, which is fine, but every so often we find a customer that is game and mails the box out.  </p>
<p>If they do this, we also encourage them to include a short note or their specific &#8216;broken iPad story&#8217; along with it, so that we can share it with others.  Recently, a customer named Terry sent us his iPad box, along with the following short note:</p>
<p><em>“Sorry for taking so long to return the box! Thanks for the great service, I missed my iPad and was very satisified with the work you guys did to bring it back to its former glory.”</em></p>
<p>Perhaps one day you will be using the same box we used for Terry&#8217;s iPad &#8211; and that&#8217;d be cool.</p>
<p>Regards,</p>
<p>Anthony Magnabosco, Owner<br />
milliamp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2694/ipad-repair-again-and-again-and-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Communication</title>
		<link>http://www.milliamp.com/blog/2655/the-benefits-of-communication/</link>
		<comments>http://www.milliamp.com/blog/2655/the-benefits-of-communication/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:36:22 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Device Management]]></category>
		<category><![CDATA[Doable]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emailed]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[Timely Updates]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2655</guid>
		<description><![CDATA[As you may have read in an earlier post, we have recently implemented a new device management system called &#8216;millihub&#8217;, and the results of all our hard work are starting to pay off. Providing timely updates via email has never been so automate for our employees, and it has never been so good for our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you may have read in an earlier post, we have recently implemented a new device management system called &#8216;millihub&#8217;, and the results of all our hard work are starting to pay off.  Providing timely updates via email has never been so automate for our employees, and it has never been so good for our customers.  </p>
<p>Customers appreciate the notification when their device arrives, when it gets evaluated and we have determined what parts are needed, when we repair the device, when the device passes testing, and when the iPhone or iPod or iPad ships out, as evidenced by this recent review we received of milliamp.com:</p>
<div id="attachment_2687" class="wp-caption aligncenter" style="width: 650px">
	<a href="http://www.milliamp.com/blog/2655/the-benefits-of-communication/milliamp-com_reviews_01/" rel="attachment wp-att-2687"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/milliamp.com_Reviews_01.jpg" alt="milliamp.com_Reviews_01" width="650" height="201" class="size-full wp-image-2687" /></a>
	<p class="wp-caption-text">milliamp.com_Reviews_01</p>
</div>
<p>And then a few days later, this one:</p>
<div id="attachment_2689" class="wp-caption aligncenter" style="width: 650px">
	<a href="http://www.milliamp.com/blog/2655/the-benefits-of-communication/milliamp-com_reviews_02/" rel="attachment wp-att-2689"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/milliamp.com_Reviews_02.jpg" alt="milliamp.com_Reviews_02" width="650" height="251" class="size-full wp-image-2689" /></a>
	<p class="wp-caption-text">milliamp.com_Reviews_02</p>
</div>
<p>Like anything we do, we know there is always room for improvement.  Customers may want to have these updates texted to them instead of emailed, or maybe even tweeted to them.  Other customers may want pictures or perhaps even video of their in-progress repair as it happens.  iPhone app, anyone?  All doable, for sure, with millihub.</p>
<p>Anthony Magnabosco, Owner<br />
milliamp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2655/the-benefits-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milliamp BBB Review (Complaints and Rants)</title>
		<link>http://www.milliamp.com/blog/2638/milliamp-bbb-review-complaints-and-rants/</link>
		<comments>http://www.milliamp.com/blog/2638/milliamp-bbb-review-complaints-and-rants/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:19:42 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Bbb Logo]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Cursory Overview]]></category>
		<category><![CDATA[Customers Satisfaction]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Grading Scale]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Legitimate Company]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Milliamp]]></category>
		<category><![CDATA[Mind Knowing That]]></category>
		<category><![CDATA[Mixed Emotions]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rotten Apples]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Timely Manner]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2638</guid>
		<description><![CDATA[Milliamp just renewed its’ membership with the Better Business Bureau (BBB) for the third year in a row, but does so with mixed emotions. We have been in business for five years now, and we joined the BBB because we believe having the BBB logo on our website helps gives customers peace of mind knowing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2639" class="wp-caption aligncenter" style="width: 552px">
	<a href="http://www.milliamp.com/blog/2638/milliamp-bbb-review-complaints-and-rants/milliamp-better-business-bureau/" rel="attachment wp-att-2639"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/milliamp-better-business-bureau.jpg" alt="Milliamp BBB Reviews (and Renews) Membership" width="552" height="356" class="size-full wp-image-2639" /></a>
	<p class="wp-caption-text">Milliamp BBB Reviews (and Renews) Membership</p>
</div>
<p>Milliamp just renewed its’ membership with the Better Business Bureau (BBB) for the third year in a row, but does so with mixed emotions.  We have been in business for five years now, and we joined the BBB because we believe having the BBB logo on our website helps gives customers peace of mind knowing that they are doing business with a legitimate company.</p>
<p>But most people do not realize that, while the BBB does a cursory overview of a business before it ranks them, the BBB does not actually perform a physical inspection of a company, or perform any true due diligence to determine if a company is trustworthy or not.</p>
<p>In fact, lots of people believe the BBB is some kind of US-government-sanctioned entity that interviews businesses, speaks with hundreds of their customers, performs a credit check, and then meticulously ranks each business.  Few (if any) people really know that the BBB uses an algorithm, or perhaps better defined, a grading scale, when it comes to judging where a business ranks on its&#8217; A to F chart.</p>
<p>Last time I checked (and I rarely check), Milliamp LTD had an <strong>A</strong> ranking with the BBB:</p>
<div id="attachment_2643" class="wp-caption aligncenter" style="width: 437px">
	<a href="http://www.milliamp.com/blog/2638/milliamp-bbb-review-complaints-and-rants/milliamp-com-bbb-2/" rel="attachment wp-att-2643"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/milliamp.com-bbb1.jpg" alt="milliamp.com BBB" width="437" height="174" class="size-full wp-image-2643" /></a>
	<p class="wp-caption-text">milliamp.com BBB</p>
</div>
<p>That&#8217;s great, I guess, but the method derived to get to that grade is quite mysterious.  Just like you cannot really give a person a credit rating if they don&#8217;t have or use credit cards so you can see if they pay off their charges in a timely manner, the BBB has difficulty ranking a company if there are no complaints, wait, I mean submissions.</p>
<p>I did a bit of research into this for this post during my recent vacation (yeah, I know, lame), and I learned that your BBB grade is also based on others in your industry: if you have a few rotten apples as competitors, and their grades with the BBB suck, and you have decent responses to your complaints, your grade will likely go up.  It&#8217;s not quite as simplistic as that, there are several criteria, including how long you have been in business compared to your peers, but you get the point.</p>
<p>See, in order to get a grade with the BBB, it actually <strong>helps </strong>if people submit a complaint with the BBB, and then you end up resolving the issue with the customer in a timely manner.  If you resolve the issue to the customers&#8217; satisfaction, there&#8217;s a good likelihood that your grade will move in a positive direction.  Bumble your response with the customer, or let&#8217;s say you don&#8217;t get a notification that you even have a complaint with the BBB and it goes unresolved, and your grade will drift to the negative (in addition to getting an email from the BBB, they actually call now, too, which is a nice touch and helps reduce the chance of not knowing that there is an outstanding issue that needs to be addressed).</p>
<p>There is something else that most people do not realize: to display the Milliamp BBB logo on your site and Milliamp BBB stickers on your door, you need to pony up for your membership.  We just paid $500 to be able to use the BBB seal on our site and shop for another year.  Still worth it, I suppose, largely because of the conclusion most people draw about your business when a company is a member of the Better Business Bureau, but as time goes on, I find myself continuously evaluating the need for such bluster.</p>
<p>It is also argued that businesses that have paid to be a member of the Better Business Bureau actually get a grade weight in their favor, giving them a leg up over other businesses in their vertical that are not members of the organization.</p>
<p>There is even a grass-roots movement to &#8220;out&#8221; the BBB &#8211; these guys at bbbroundup.com have an undeniable distaste for the Better Business Bureau, and it seems their mantra is to help get the word out that a ranking from the BBB is not a real indication of the trustworthiness of a business.  Companies that have A+ ratings can still rip you off, and companies with F grades can provide superior service.</p>
<p>I suppose having the BBB is better than nothing for consumers, but it needs to be viewed by shoppers as just one factor to consider when deciding to do business with a company, and not the be-all end-all decision point for shoppers.</p>
<p>This is one of the reasons why I like to post <a href="http://www.milliamp.com/contact-the-owner.html">my personal contact information on our website</a> &#8211; if I have a customer that is upset, or someone that is on the fence about doing business with my company and needs some re-assurance, I want them to call me so we can figure it out.</p>
<p>Unbeknownst to most people, submitting a complaint to the BBB might just boost the companies&#8217; ranking that you are attempting to negatively influence.</p>
<p>One thing that frustrates me about the BBB is that there is no way for a customer to submit a compliment about a business on their website &#8211; it is for submitting a complaint or nothing.  </p>
<p>The only way that I am aware to get a complement on the BBB site from a customer is to first have them submit a complaint, and then resolve it to their satisfaction, and hope that the customer details your response and confirms that the matter has been resolved.</p>
<p>Another thing I do not like about the current grading scale is that the BBB has no idea of how many total customers a business has.  Knowing this number, and then viewing the number of complaints submitted, would greatly help this organization gain some credibility with its&#8217; ranking equation.  But one must quickly see that the BBB would have to rely on the business itself for these numbers, and that could easily be abused, so I can see why they have opted to exclude such a measurement.</p>
<p>I know a few (disrespected and respected) companies in our repair field that simply want no part of the BBB – they would rather let their BBB rankings fall where they may, and hope customers never head to the Better Business Bureau website, or they hope that the consumer is enlightened and understands the subjective nature of the BBB ranking, the flaws of which were mentioned here.  By taking this path, they also avoid having to pay the aforementioned annual fee to be a part of the BBB.org.</p>
<p>In conclusion, I urge customers searching to know more about Milliamp LTD to read the hundreds of customer testimonials (which include actual order numbers to help prove their authenticity) that are on our website, or give us a call or email with your questions or help with a particular concern that you have, and then evaluate our response. And please do not forget that you always have <a href="http://www.milliamp.com/contact-the-owner.html">my ear</a>, too.</p>
<p><strong>What do you think about the BBB? Have you found the BBB to be useful in any way? </strong> </p>
<p>Best regards,</p>
<p>Anthony Magnabosco, Owner<br />
Milliamp LTD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2638/milliamp-bbb-review-complaints-and-rants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some (Odd) Cancun Sightings</title>
		<link>http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/</link>
		<comments>http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:39:37 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burn Marks]]></category>
		<category><![CDATA[Cancun Hotels]]></category>
		<category><![CDATA[Cellular System]]></category>
		<category><![CDATA[Dominos Pizza]]></category>
		<category><![CDATA[Down Time]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Logo]]></category>
		<category><![CDATA[Having A Great Time]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Pizza Delivery]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Sightings]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Software Recommendations]]></category>
		<category><![CDATA[Spanish English]]></category>
		<category><![CDATA[Spanish Language Software]]></category>
		<category><![CDATA[Sun Screen]]></category>
		<category><![CDATA[Trip To Cancun Mexico]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Unusual Things]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2617</guid>
		<description><![CDATA[Hola! Thought I&#8217;d make a quick post and share with you some of the more unusual things I spotted during my recent trip to Cancun, Mexico with the familia this past week. First off, we saw lots of sun-burned people! We took great care to make sure we had tons of sun screen on, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hola!  Thought I&#8217;d make a quick post and share with you some of the more unusual things I spotted during my recent trip to Cancun, Mexico with the familia this past week.</p>
<p>First off, we saw lots of sun-burned people!  We took great care to make sure we had tons of sun screen on, and re-applied throughout the day, but we still got too much sun in some places.  But sights like this woman&#8217;s tan marks, I mean, burn marks were everywhere we went:</p>
<div id="attachment_2618" class="wp-caption alignleft" style="width: 600px">
	<a href="http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/sunburned-broad/" rel="attachment wp-att-2618"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/sunburned-broad.jpg" alt="sunburned-broad" width="600" height="800" class="size-full wp-image-2618" /></a>
	<p class="wp-caption-text">sunburned-broad</p>
</div>
<p>This next shot was pretty cool &#8211; it is off a Dominos pizza delivery motorcycle.  I was hoping that there would be more Spanish on the signage than English, but this is how they look in Cancun near all the hotels:</p>
<div id="attachment_2619" class="wp-caption alignleft" style="width: 650px">
	<a href="http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/dominos-pizza-motorcycle/" rel="attachment wp-att-2619"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/dominos-pizza-motorcycle.jpg" alt="dominos-pizza-motorcycle" width="650" height="488" class="size-full wp-image-2619" /></a>
	<p class="wp-caption-text">dominos-pizza-motorcycle</p>
</div>
<p>This next shot forced me and my wife to do a double-take.  It&#8217;s a screenshot of my facebook application on my iPhone &#8211; seems that I actually OWE someone messages &#8211; note the negative 2 that you see here.  Most likely this had something to do with me turning off roaming or being on a different cellular system, but it was interested nonetheless!</p>
<div id="attachment_2627" class="wp-caption aligncenter" style="width: 366px">
	<a href="http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/facebook-owe-messages-2/" rel="attachment wp-att-2627"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/facebook-owe-messages1.jpg" alt="facebook-owe-messages" width="366" height="534" class="size-full wp-image-2627" /></a>
	<p class="wp-caption-text">facebook-owe-messages</p>
</div>
<p>Finally, thought I&#8217;d show you the Google Logo you see whilst in Mexico &#8211; the search results for keywords like &#8216;ipod repair&#8217; where different there from what you might see in the United States, as well.  Pretty interesting stuff:</p>
<div id="attachment_2621" class="wp-caption aligncenter" style="width: 596px">
	<a href="http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/google-mexico/" rel="attachment wp-att-2621"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/google-mexico.jpg" alt="google-mexico" width="596" height="289" class="size-full wp-image-2621" /></a>
	<p class="wp-caption-text">google-mexico</p>
</div>
<p>All in all, it was a nice, relaxing trip, and the whole family ended up having a great time.  Plus, I got a chance to work on my Spanish speaking skills, which I might continue to refine with some software in my down time &#8211; can anyone make any Spanish language software recommendations for the iMac we have at home?</p>
<p>Anthony Magnabosco, Owner<br />
milliamp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2617/some-of-the-odd-cancun-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hola from Cancun, Mexico</title>
		<link>http://www.milliamp.com/blog/2610/hola-from-cancun-mexico/</link>
		<comments>http://www.milliamp.com/blog/2610/hola-from-cancun-mexico/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:30:11 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Braided Hair]]></category>
		<category><![CDATA[Cancun Mexico]]></category>
		<category><![CDATA[Eleven Hours]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hola]]></category>
		<category><![CDATA[Huh]]></category>
		<category><![CDATA[Megabyte]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Rays Of The Sun]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2610</guid>
		<description><![CDATA[Well my wife talked me into it and we snuck in one more vacation before the end of Summer &#8211; Cancun, Mexico! I was actually kind of dreading this trip &#8211; too much going on at the office these days. But I am coming around &#8211; it&#8217;s beautiful here and the people are very friendly. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well my wife talked me into it and we snuck in one more vacation before the end of Summer &#8211; Cancun, Mexico!  I was actually kind of dreading this trip &#8211; too much going on at the office these days.  But I am coming around &#8211; it&#8217;s beautiful here and the people are very friendly.  Went to the beach today and I was amazed that the sand was cool, despite the blazing rays of the sun beating down on it.  And the water from the ocean was perfect and the waves just right.  Of course, my daughter got the required braided hair to further prove to the guys hawking excursions that we were tourists, just in case they could not tell.  </p>
<p>Oh, and here&#8217;s a short video of the kids goofing off just before we headed back out to the pool:</p>
<p><a href="http://www.milliamp.com/blog/2610/hola-from-cancun-mexico/"><em>Click here to view the embedded video.</em></a></p>
<p>Had a brief scare this morning to find that my 6.5GB Microsoft Office email file (.ost) was corrupt &#8211; apparently it should never exceed 2GB &#8211; guess it&#8217;s time to archive some of these emails, huh?!  Had to delete the file and re-build it up.  It&#8217;s been running for about eleven hours now, and still going strong.   Hope I am not being charged by the megabyte.  So that means if you need to get a hold of me, email is still a good way to do so!</p>
<p>Buenos noches,</p>
<p>Anthony Magnabosco, Owner<br />
milliamp.com</p>
<div id="attachment_2611" class="wp-caption alignleft" style="width: 650px">
	<a href="http://www.milliamp.com/blog/2610/hola-from-cancun-mexico/hola-from-cancun/" rel="attachment wp-att-2611"><img src="http://www.milliamp.com/blog/wp-content/uploads/2010/08/hola-from-cancun.jpg" alt="hola-from-cancun" width="650" height="478" class="size-full wp-image-2611" /></a>
	<p class="wp-caption-text">hola-from-cancun</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.milliamp.com/blog/2610/hola-from-cancun-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don&#8217;t Know Shack &#8211; The CPU Shack Museum, That Is</title>
		<link>http://www.milliamp.com/blog/2597/you-dont-know-shack-the-cpu-shack-museum-that-is/</link>
		<comments>http://www.milliamp.com/blog/2597/you-dont-know-shack-the-cpu-shack-museum-that-is/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:00:08 +0000</pubDate>
		<dc:creator>Anthony Magnabosco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bit Microcontrollers]]></category>
		<category><![CDATA[Bretheren]]></category>
		<category><![CDATA[Canun Mexico]]></category>
		<category><![CDATA[Central Processing Unit]]></category>
		<category><![CDATA[Checking Email]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Cpu]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Definately]]></category>
		<category><![CDATA[Electronic Gizmo]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Favorite Computer]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Microchips]]></category>
		<category><![CDATA[Museum Curator]]></category>
		<category><![CDATA[Nerve]]></category>
		<category><![CDATA[Pda]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Worthy Cause]]></category>

		<guid isPermaLink="false">http://www.milliamp.com/blog/?p=2597</guid>
		<description><![CDATA[We get lots of email each day, and you would not believe some of the stories we hear from our customers about exactly how their precious iPhone or iPod or iPad became damaged. Well, we received an email from the curator of The CPU Shack Museum the other day, and he was looking to increase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We get lots of email each day, and you would not believe some of the stories we hear from our customers about exactly how their precious iPhone or iPod or iPad became damaged.</p>
<p>Well, we received an email from the curator of The CPU Shack Museum the other day, and he was looking to increase his collection of processors, specifically, iPhone processors.  We were happy to oblige, and combed our shop for a few spare, broken iPhone motherboards.  Shipped &#8216;em off today, in fact, just to help this worthy cause.</p>
<p>So if you want to learn more about microchips and the central processing unit of your favorite computer, pda, or other electronic gizmo, you need to head to one of the most comprehensive, if not quirky, sites, <a href="http://www.cpushack.com/">The CPU Shack Museum</a>.  </p>
